Big Ten championship and playoff odds
Where the books price every Big Ten team for the season: the conference title, a place in the College Football Playoff and the national championship. Each row shows every licensed venue that quotes it, the best price, and the chance that price implies (the book's margin included).
Updated Nov 4, 1:02 PM ET · refreshed about every 30 minutes
Big Ten championship odds
Indiana is the shortest price at +130 (theScore Bet), a 43% chance by that price. Ohio State (+240) and UCLA (+600) are next.
| Team | Best | Implied | |||||||
|---|---|---|---|---|---|---|---|---|---|
| +130 theScore Bet · +$130.00 | 43% | +128 | +120 | +125 | +125 | +120 | +130 | +130 | |
| +240 FanDuel · +$240.00 | 29% | +196 | +240 | +200 | +165 | +175 | +200 | +170 | |
| +600 BetRivers · +$600.00 | 14% | +380 | +430 | +450 | +525 | +600 | +450 | +500 | |
| +2000 BetRivers · +$2000.00 | 5% | +1000 | +1200 | +1100 | +1400 | +2000 | +1200 | +1200 | |
| +3000 BetMGM · +$3000.00 | 3% | +2500 | +1900 | +3000 | +3000 | +3000 | +3000 | +3000 | |
| +4500 bet365 · +$4500.00 | 2% | +4200 | +4000 | +4000 | +4500 | +4000 | +4000 | +4500 | |
| +6200 DraftKings · +$6200.00 | 2% | +6200 | +5500 | +5000 | +5500 | +6000 | +6000 | +5000 | |
| +7000 DraftKings · +$7000.00 | 1% | +7000 | +4500 | +6000 | +6000 | +6000 | +6000 | +6500 | |
| +12000 DraftKings · +$12000.00 | 1% | +12000 | +8000 | +6600 | +8000 | +10000 | +10000 | +8000 | |
| +40000 bet365 · +$40000.00 | <1% | — | +35000 | — | +40000 | — | — | — | |
| +40000 FanDuel · +$40000.00 | <1% | — | +40000 | +30000 | +40000 | — | — | +40000 |
College Football Playoff odds
Indiana is the shortest price at -1000 (DraftKings), a 91% chance by that price. UCLA (-150) and Ohio State (-140) are next.
| Team | Best | Implied | |||||
|---|---|---|---|---|---|---|---|
| -1000 DraftKings · +$10.00 | 91% | -1000 | -1100 | -1000 | -1000 | -1430 | |
| -150 bet365 · +$66.67 | 60% | -170 | -160 | -200 | -150 | -167 | |
| -140 FanDuel · +$71.43 | 58% | -156 | -140 | -140 | -165 | -250 | |
| +420 FanDuel · +$420.00 | 19% | +380 | +420 | +400 | +350 | +360 | |
| +500 FanDuel · +$500.00 | 17% | +400 | +500 | +450 | +425 | +450 | |
| +900 DraftKings · +$900.00 | 10% | +900 | +650 | +800 | +850 | +900 | |
| +2000 DraftKings · +$2000.00 | 5% | +2000 | +1400 | — | +2000 | +2000 | |
| +4200 DraftKings · +$4200.00 | 2% | +4200 | +3500 | — | +4000 | +4000 | |
| +6000 FanDuel · +$6000.00 | 2% | — | +6000 | — | +5000 | — | |
| +12000 DraftKings · +$12000.00 | 1% | +12000 | +8000 | — | +7500 | +6000 | |
| +15000 FanDuel · +$15000.00 | 1% | — | +15000 | — | +12500 | — |
National championship odds
Indiana is the shortest price at +1100 (BetRivers), a 8% chance by that price. Ohio State (+1300) and USC (+7500) are next.
| Team | Best | Implied | |||||||
|---|---|---|---|---|---|---|---|---|---|
| +1100 BetRivers · +$1100.00 | 8% | +1000 | +1000 | +1000 | +1000 | +1100 | +1000 | +1000 | |
| +1300 FanDuel · +$1300.00 | 7% | +1000 | +1300 | +1000 | +900 | +1000 | +1000 | +900 | |
| +7500 Fanatics · +$7500.00 | 1% | +7400 | +6500 | +6000 | +6000 | +5500 | +6000 | +7500 | |
| +7500 bet365 · +$7500.00 | 1% | +6500 | +4500 | +5000 | +7500 | +5500 | +6000 | +7500 | |
| +20000 DraftKings · +$20000.00 | <1% | +20000 | +12500 | +15000 | +20000 | +15000 | +20000 | +20000 | |
| +20000 BetMGM · +$20000.00 | <1% | — | — | +20000 | +20000 | — | +20000 | — | |
| +40000 Fanatics · +$40000.00 | <1% | +30000 | +12500 | — | +12500 | +20000 | +25000 | +40000 | |
| +50000 theScore Bet · +$50000.00 | <1% | +35000 | +17500 | +35000 | +30000 | — | +50000 | +40000 | |
| +125000 FanDuel · +$125000.00 | <1% | — | +125000 | — | — | — | — | — | |
| +150000 DraftKings · +$150000.00 | <1% | +150000 | +100000 | — | +50000 | +100000 | — | +100000 | |
| +150000 DraftKings · +$150000.00 | <1% | +150000 | +125000 | — | +125000 | +100000 | +100000 | +100000 | |
| +200000 BetMGM · +$200000.00 | <1% | — | +100000 | +200000 | +100000 | — | +100000 | +100000 |
Game-by-game prices, including Novig's, are on this week's board, and every team's schedule is on its team page.
The Heartland Line